PC Komponentai Korpusai (pc cases/chassis, psu) Elektros sroves saltiniai (PSU desktop) - Visi - ADVANCE - Aerocool - Amacrox - ANS - ANTEC - AOPEN - APPLE - ARCTIC-COOLING - ASUS - be quiet! - BEST COM - BROTHER - CANON - CHIEFTEC - CM (CoolerMaster) - Codegen - COLORS IT - COMPAQ - COMPUCASE - CORSAIR - Cougar - D-LINK - DELL - Ednet - ENERMAX - ENLIGHT - EPSON - ETASIS - EUROCASE - FASCHEN - Fortech - FORTRON (FSP) - FRACTAL DESIGN - FRONTIER - FUJITSU - FUJITSU-SIEMENS (FSC) - GEMBIRD - GF - GIGABYTE - GTT - HAMA - HEDY - HP - IBM - IBOX - INTEL - INTER-TECH - InWin - ITEC - JET COMPUTER - JNC - JOU JYE COMPUTER(JJC) - KME - LC-POWER - Lepa by Enermax - LINKWORLD - Logic Concept - MANHATTAN - MAXINPOWER - MAXPOINT - MICASE - MICROLAB - MODECOM - MOTOROLA - MS-Tech - MSI (MICROSTAR) - NEC - neoTEC - NETGEAR - NEXUS - No name - NONAME - OCZ - OEM - POINT OF VIEW - Pretec - Procase - Q-TEC - Qoltec - Rasurbo - REVOLTEC - RICOH - SAPPHIRE - ScanView - Seasonic - SETS(Komplektai) - SHUTTLE - SILVERSTONE - SONY - SPEED-LINK - Spire - SUNSHINE - SUPERMICRO - Sweex - TACENS - TAKE.ME - TECNOWARE - THERMALTAKE - TOSHIBA - TRACER - TRUST - WD - Whitenergy - WORLD TOP - XFX - XILENCE - ZALMAN - ZIPPY - ZOTAC Korpusu priedai (chassis addons) Pagr. Plokstes-LGA1155-Core i 2nd gen-S-H2 Procesoriai-Socket-LGA1155-Core i 2nd gen cpu Pagr. Plokstes-LGA1156-core i Procesoriai-Socket-LGA1156-Core i Pagr. Plokstes-LGA1366-Core-i7 Procesoriai-Socket-LGA1366-Core-i7 Procesoriai-Socket-LGA2011 Pagr. plokstes-LGA2011-core Pagr. plokstes-LGA775 Procesoriai-Socket775-core Pagr. plokstes-AM3+(942pin) Procesoriai-SocketAM3+(942)-FX-series Pagr. plokstes-FM1(905pin)-Fusion Procesoriai-SocketFM1-Fusion Pagr. plokstes-AM3-938 Procesoriai-SocketAM3(938)-Phenom Pagr. plokstes-AM2+(938pin) Procesoriai-SocketAM2+(940)-Phenom Pagr. plokstes (pc mainboards) Pagr. plokstes-mPGA478 Pagr. plokstes-mPGA479M Pagr. plokstes-S478 Pagr. plokstes-S754 Pagr. plokstes-AM2-940pin Pagr. plokstes-S-A(462) Pagr. plokstes-socket437-Atom Pagr. plokstes-socket441-Atom-Z Pagr. plokstes-socket559-Atom-mb+cpu Pagr. plokstes-S939 Pagr. plokstes-S940 Pagr. plokstes-S-BGA-FT1 Pagr. ploksciu TMP moduliai Pagr. plokstes-L1-1207FX Pagr. plokstes ir cpu (mainboards + cpu) Procesoriai-Socket-S1 Procesoriai-Socket478 Procesoriai-Socket479 Procesoriai-Socket754 Procesoriai-Socket939-Athlon Procesoriai-Socket940 Procesoriai-SocketA Procesoriai-SocketAM2 Procesoriai-SocketF(1207) Procesoriai-Socket-LGA771(S-J) Procesoriai (desktop cpu) Detales A/V, buit. technikos (AV, appliance parts) Irankiai remontui (tools, testers) Mikroschemos (chips) Procesoriai-SocketFM2-Fusion Pagr. plokstes-FM2-Fusion-Trinity Pagr. plokstes-SocketG2-rPGA988B-core Procesoriai-SocketG2-rPGA988B-core Kompiuteriu tiuningas (Tuning PC) Pagr. plokstes-BGA1023 Pagr. plokstes-LGA1150 Procesoriai-Socket-LGA1150 Korpusai (Maxitower) Korpusai (Micro ATX) Korpusai (Mini ITX Case) Remonto dalys (repair components) Pagr. plokstes-Socket-BGA1170 Procesoriai-Socket-AM1 Procesoriai-Socket-FS1B Procesoriai (GPU-Graphics) Pagr. Plokstes-LGA1151 Procesoriai-Socket-LGA1151TelevizoriaiMonitoriaiNotebooksSpausdintuvaiKompiuteriaiServer KomponentaiAtmintis (Memory)Duomenys (data storage)Foto-video kamerosVideo kameros (camcorders)Tinklas (networking)Tinklas (wireless networking)MultimediaGarso technikaSkeneriaiOfiso technikaTelefonaiGPS NavigacijaBuitine technika (smulki)Buitine technika - stambiMedziagos (supplies)Zaidimai (games)Programos (software)Elektra (electricity)PaslaugosAusintuvai (coolers)KabeliaiAdapteriaiNesejai (media)Nesikliai (data devices)TeleskopaiMikroskopaiKnygos (books)PreparataiPeles (mice)Klaviaturos (keyboards)Ivedimo irenginiai (input)CD,DVD,BD irenginiai (devices)CD,DVD,BD diskeliai (media)Kuno prieziura (body care)Maisto iranga (food)Oro iranga (weather, air)Ziuronai (binoculars)Saugumas (security)Ispardavimas (sale out)Kancprekes (office supplies)Remonto dalys (spareparts)Sporto prekes (sports, outdoor
Modelis | I kaina | II kaina | Kiekis | |||
ACER | ||||||
25.146.151 | Acer 25.146.151 POWER MODULE Power (5705965693391) | 115.19Eur | 113.14Eur | 0(0 28-04-2015) | ||
25.K0001.011 | Acer 25.K0001.011 POWER SUPPLY.CAGED.500W Power) | 572.57Eur | 562.35Eur | 0,00(0,00 06-07-2013) | ||
25.K0001.031 | Acer 25.K0001.031 POWER SUPPLY.CAGED.500W Power) | 429.60Eur | 421.93Eur | 0,00(0,00 06-07-2013) | ||
3276080-A.X | Acer 3276080-A.X POWER SUPPLY RK Power () | 1017.08Eur | 998.92Eur | 0(2 28-04-2015) | ||
33.R350L.001 | Acer 33.R350L.001 CAGE.POWER.SUPPLY.650W Power (5712505218587) | 58.95Eur | 57.90Eur | 2(4 30-04-2015) | ||
55.J400H.002 | Acer 55.J400H.002 Power Board LVPS Power (5704327525097) | 74.54Eur | 73.20Eur | 0(0 05-05-2015) | ||
55.M01V7.002 | Acer 55.M01V7.002 Power Board 157W Power (5704327946922) | 137.55Eur | 135.10Eur | 0,00(0,00 06-07-2013) | ||
55.T30V1.011 | Acer 55.T30V1.011 Charger Board Power (5704327691297) | 13.55Eur | 13.31Eur | 0,00(0,00 06-07-2013) | ||
56.04200.1F1 | Acer 56.04200.1F1 POWER SUPPLY.SPS.200W Power) | 119.26Eur | 117.13Eur | 0,00(0,00 06-07-2013) | ||
56.04250.151 | Acer 56.04250.151 POWER SUPPLY.250W.PD-300 Power) | 375.39Eur | 368.69Eur | 0,00(0,00 11-07-2013) | ||
56.04250.181 | Acer 56.04250.181 POWER SUPPLY.250W. Power) | 317.79Eur | 312.12Eur | 0,00(0,00 11-07-2013) | ||
56.04250.191 | Acer 56.04250.191 POWER SUPPLY.300W. Power) | 224.29Eur | 220.28Eur | 0,00(0,00 11-07-2013) | ||
56.04337.181 | Acer 56.04337.181 POWER SUPPLY.337W.W/CAGE Power) | 184.98Eur | 181.68Eur | 0,00(0,00 11-07-2013) | ||
57.JEHJ2.001 | Acer 57.JEHJ2.001 POWER SUPPLY Power () | 165.33Eur | 162.38Eur | 0(0 28-04-2015) | ||
57.JEKJ2.002 | Acer 57.JEKJ2.002 POWER SUPPLY Power () | 103.67Eur | 101.82Eur | 0(0 28-04-2015) | ||
57.JESJ2.009 | Acer 57.JESJ2.009 POWER SUPPLY Power () | 165.33Eur | 162.38Eur | 0(16 28-04-2015) | ||
57.JF8J2.003 | Acer 57.JF8J2.003 POWER SUPPLY.AD-254W Power () | 44.04Eur | 43.26Eur | 0(0 28-04-2015) | ||
57.JG4J2.001 | Acer 57.JG4J2.001 POWER.SUPPLY Power () | 53.53Eur | 52.57Eur | 0(4 28-04-2015) | ||
57.JG7J2.003 | Acer 57.JG7J2.003 POWER SUPPLY Power () | 88.77Eur | 87.18Eur | 0(6 28-04-2015) | ||
57.JGGJ2.003 | Acer 57.JGGJ2.003 POWER SUPPLY Power () | 45.40Eur | 44.59Eur | 0(0 28-04-2015) | ||
60.R08V7.005 | Acer 60.R08V7.005 POWER SUPPLY CAGE Power (5704327446903) | 38.62Eur | 37.93Eur | 0,00(1,00 08-07-2013) | ||
60.R330L.003 | Acer 60.R330L.003 CAGE.POWER.SUPPLY.REDUNDANT Power) | 179.56Eur | 176.36Eur | 0,00(0,00 06-07-2013) | ||
60.R340L.003 | Acer 60.R340L.003 CAGE.POWER.SUPPLY.750W Power) | 132.13Eur | 129.77Eur | 0,00(1,00 06-07-2013) | ||
60.R80S2.001 | Acer 60.R80S2.001 PDB MODULE W/CAGE 400W DELTA Power RPS-450-1 A PFC () | 237.84Eur | 233.59Eur | 0(8 28-04-2015) | ||
BTP-1831 | Acer BTP-1831 BATTERY NI-MH Power 500 501 502 503 505 506T (5705965675656) | 208.70Eur | 204.97Eur | 0,00(0,00 06-07-2013) | ||
DC.2001B.001 | Acer DC.2001B.001 POWER SUPPLY.200W Power () | 42.01Eur | 41.26Eur | 0(0 28-04-2015) | ||
DC.2001B.004 | Acer DC.2001B.004 Power Supply 200W Pfc Power () | 42.01Eur | 41.26Eur | 0(80 28-04-2015) | ||
DC.2001C.001 | Acer DC.2001C.001 POWER SUPPLY.200W.PASSIVE Power (5712505051931) | 42.01Eur | 41.26Eur | 0(0 03-05-2015) | ||
DC.22018.002 | Acer DC.22018.002 POWER SUPPLY.FSP.220W.PFC Power () | 56.92Eur | 55.90Eur | 0(46 28-04-2015) | ||
DC.22018.005 | Acer DC.22018.005 Power Supply Fsp 220W Pfc Power () | 54.89Eur | 53.91Eur | 0(40 28-04-2015) | ||
DC.2201B.001 | Acer DC.2201B.001 POWER SUPPLY.220W.PFC Power (5712505252017) | 66.40Eur | 65.22Eur | 0(22 02-05-2015) | ||
DC.2201B.003 | Acer DC.2201B.003 POWER SUPPLY.220W.NON.PFC Power (5712505252154) | 47.43Eur | 46.59Eur | 0(242 01-05-2015) | ||
DC.2201B.004 | Acer DC.2201B.004 POWER SUPPLY.220W.PFC Power (5712505098400) | 51.50Eur | 50.58Eur | 0(322 02-05-2015) | ||
DC.2201B.005 | Acer DC.2201B.005 POWER SUPPLY.220W.PFC.220-240V Power (5712505252147) | 65.73Eur | 64.55Eur | 0(42 01-05-2015) | ||
DC.2201B.006 | Acer DC.2201B.006 Power Supply 220W Pfc Power (5712505258873) | 54.89Eur | 53.91Eur | 0(36 09-05-2015) | ||
DC.2201C.005 | Acer DC.2201C.005 Power Supply 220W Pfc Power () | 57.60Eur | 56.57Eur | 0(52 28-04-2015) | ||
DC.30018.001 | Acer DC.30018.001 POWER SUPPLY.300W.4SATA.1PATA Power () | 66.40Eur | 65.22Eur | 0(48 28-04-2015) | ||
DC.30018.002 | Acer DC.30018.002 POWER.SUPPLY.300W.ACTIVE Power (5712505117378) | 57.60Eur | 56.57Eur | 0(28 03-06-2015) | ||
DC.30019.001 | Acer DC.30019.001 Power Supply 300W PFC Power (5712505033104) | 57.60Eur | 56.57Eur | 0(20 09-05-2015) | ||
DC.3001C.001 | Acer DC.3001C.001 POWER SUPPLY.300W.PFC Power () | 72.50Eur | 71.21Eur | 0(10 28-04-2015) | ||
DC.50018.001 | Acer DC.50018.001 POWER SUPPLY.500W.PFC.LF Power (5712505204917) | 98.25Eur | 96.50Eur | 0(0 30-04-2015) | ||
FXX1200PCRPS | Acer FXX1200PCRPS PLATINUM POWER SUPPLY 1200 W Power () | 832.77Eur | 817.90Eur | 0(0 28-04-2015) | ||
FXX460GCRPS | Acer FXX460GCRPS POWER SUPPLY.REDUNDANT.SINGLE Power () | 460.77Eur | 452.54Eur | 0(4 28-04-2015) | ||
FXX750PCRPS | Acer FXX750PCRPS POWER SUPPLY 750 W Power () | 511.59Eur | 502.45Eur | 0(4 28-04-2015) | ||
PY.10M08.001 | Acer PY.10M08.001 POWER SUPPLY.1000W.40L Power () | 208.02Eur | 204.31Eur | 0(26 28-04-2015) | ||
PY.10M09.001 | Acer PY.10M09.001 POWER SUPPLY.1000W.PFC Power () | 208.02Eur | 204.31Eur | 0(0 28-04-2015) | ||
PY.12008.002 | Acer PY.12008.002 Power Supply 120W Power (5704327251361, FSP120-40GLS) | 67.76Eur | 66.55Eur | 2(38 27-04-2015) | ||
PY.12M0S.001 | Acer PY.12M0S.001 POWER SUPPLY.1200W Power () | 454.67Eur | 446.55Eur | 0(0 28-04-2015) | ||
PY.14M0S.001 | Acer PY.14M0S.001 POWER SUPPLY.1400W Power () | 518.36Eur | 509.11Eur | 0(12 28-04-2015) | ||
PY.14M0S.002 | Acer PY.14M0S.002 POWER SUPPLY.1400W Power () | 518.36Eur | 509.11Eur | 0(0 28-04-2015) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 ► |
Duomenys atnaujinti: 2015-12-07 10:21:29
Jūsų krepšelis tuščias.
Vytenio 10, LT-03112 Vilnius, Lithuania
Tel. +370(5) 2134574, 2159105, 2159106;
Tel./fax +370-5-2333549
gsm mob. tel.: 614-61020[omni], 606-09864[tele2]
Darbo laikas: I-V 9-19val., VI - 10-15val.
Klausti epaštu: sales@matrix.lt
-ENGLISH description
-POLISH description
-RUSSIAN description
Informacija
MATRIX UAB,Vytenio 10, LT-03112 Vilnius, Lithuania
Tel. +370(5) 2134574, 2159105, 2159106;
Tel./fax +370-5-2333549
gsm mob. tel.: 614-61020[omni], 606-09864[tele2]
Darbo laikas: I-V 9-19val., VI - 10-15val.
Klausti epaštu: sales@matrix.lt
deze.lt (mazakaina.lt) sistema
-LTU aprašymas-ENGLISH description
-POLISH description
-RUSSIAN description